Financial highlights and key ratios by geography

DKKm 2004 2005 2006 2007 2008
Danish general insurance
Gross premiums earned 8,525 8,764 9,084 9,346 9,620
Technical result 720 956 1,377 1,639 1,695
Return on investment activities 378 567 723 225 -435
Other income and expenses 4 7 2 2 4
Profit/loss before tax 1,102 1,530 2,102 1,866 1,264
Fixed assets 903 1,011 1,135 1,171 1,616
Key ratios
Gross claims ratio 73.0 77.1 66.8 69.3 64.9
Business ceded as % of gross premiums 3.5 -3.9 3.9 0.0 4.2
Claims ratio, net of ceded business 76.5 73.2 70.7 69.3 69.1
Gross expense ratio 16.3 16.6 16.1 15.3 16,0
Combined ratio 92.8 89.8 86.8 84.6 85.1
Number of full-time employess, end of period 2,223 2,215 2,231 2,242 2,377
Norwegian general insurance
Gross premiums earned 6,653 6,810 6,738 6,919 7,129
Technical result 1,032 1,131 1,214 1,335 815
Return on investment activities 24 361 483 118 -597
Other income and expenses 2 2 3 -7 3
Profit/loss before tax 1,058 1,494 1,700 1,446 221
Fixed assets 682 721 737 799 659
Key ratios
Gross claims ratio 62.1 63.0 64.3 64.0 71.0
Business ceded as % of gross premiums 6.2 5.2 3.6 4.9 3.8
Claims ratio, net of ceded business 68.3 68.2 67.9 68.9 74.8
Gross expense ratio 17.2 16.7 16.5 15.8 16.8
Combined ratio 85.5 84.9 84.4 84.7 91.6
Number of full-time employess, end of period 1,454 1,431 1,460 1,384 1,455
Finnish general insurance
Gross premiums earned 97 140 198 251 354
Technical result -45 -41 -34 -49 -44
Return on investment activities -2 -2 -4 -10 -4
Profit/loss before tax -47 -43 -38 -59 -48
Fixed assets 0 0 0 0 5
Key ratios
Gross claims ratio 75.3 80.9 78.1 74.9 72.9
Business ceded as % of gross premiums 0.2 0.2 0.2 0.4 0.3
Claims ratio, net of ceded business 75.5 81.1 78.3 75.3 73.2
Gross expense ratio 73.0 50.2 41.7 49.8 44.1
Combined ratio 148.5 131.3 120,0 125.1 117.3
Number of full-time employess, end of period 51 48 77 127 154
Swedish general insurance
Gross premiums earned - - 4 90 225
Technical result - - -41 -82 -93
Return on investment activities - - 0 -1 -2
Profit/loss before tax - - -41 -83 -95
Fixed assets - - 2 3 2
Key ratios
Gross claims ratio - - 144.9 88.9 95.1
Business ceded as % of gross premiums - - 0.4 0,0 0.9
Claims ratio, net of ceded business - - 145.3 88.9 96
Gross expense ratio - - 1,003.8 105.6 48.4
Combined ratio - - 1,149.1 194.5 144.4
Number of full-time employess, end of period - 0 40 61 105
Other*
Gross premiums earned -9 -9 -3 0 -5
Technical result 0 1 -4 -23 11
Return on investment activities -29 -32 26 8 50
Other income and expenses -32 -37 -36 -46 -56
Profit/loss before tax -61 -68 -14 -61 5
Fixed assets 588 432 677 676 1,775
Number of full-time employess, end of period 34 24 0 0 0
TrygVesta
Gross premiums earned 15,266 15,705 16,021 16,606 17,323
Technical result 1,707 2,047 2,512 2,820 2,384
Return on investment activities 371 894 1,228 340 -988
Other income and expenses -26 -28 -31 -51 -49
Profit/loss before tax 2,052 2,913 3,709 3,109 1,347
Fixed assets 2,173 2,164 2,551 2,649 4,057
Key ratios
Gross claims ratio 68.3 71.1 65.9 67.3 67.9
Business ceded as % of gross premiums 4.6 0.1 3.7 2.1 3.9
Claims ratio, net of ceded business 72.9 71.2 69.6 69.4 71.8
Gross expense ratio 17.1 17.0 16.8 16.7 17.3
Combined ratio 90.0 88.2 86.4 86.1 89.1
Number of full-time employess, end of period 3,762 3,718 3,808 3,814 4,091
* Amounts relating to TrygVesta A/S, Tryg Ejendomme A/S, Ejendomsselskabet af 8. maj and eliminations are included in 'Other'.